Nutrient 950 Multivitamins +K
$45.60
- Provides nutrients and minerals to support a healthy lifestyle‡
- Supports bone and arterial health‡
- Made with hypoallergenic, vegetarian ingredients
Nutrient 950 with Vitamin K is a complete hypoallergenic multivitamin and mineral supplement with an emphasis on vitamin K for enhanced support for bone and arterial health.‡
‡These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Description
Serving Size:6 Vegetable Capsule | Servings Per Container:30 | Disclaimer | ||
Amount Per Serving | ||||
vitamin A (as beta carotene) | 15000 IU | |||
vitamin C (as ascorbic acid) | 1000 mg | |||
vitamin D (as cholecalciferol)(D3) | 1000 IU | |||
Vitamin E (as d-alpha tocopherol succinate) | 400 IU | |||
vitamin K (as vitamin K1, 65% vitamin K2 (menaquinone-4) 2% vitamin K2 (menaquinone-7)) | 765 mcg | |||
Thiamin (as thiamin HCl) (B1) | 100 mg | |||
Riboflavin (vitamin B2) | 50 mg | |||
Niacin (as niacinamide) | 100 mg | |||
Vitamin B6 (as pyridoxine HCl) | 25 mg | |||
Folate (as Metafolin®, L-5-MTHF) | 800 mcg | |||
Vitamin B12 (as methylcobalamin) | 1000 mcg | |||
Biotin | 800 mcg | |||
Pantothenic acid (as calcium pantothenate) (B5) | 400 mg | |||
Calcium (as calcium citrate) | 300 mg | |||
Iodine (as potassium iodide) | 200 mcg | |||
Magnesium (as magnesium citrate) | 200 mg | |||
Zinc (as zinc picolinate) | 25 mg | |||
Selenium (as selenomethionine) | 200 mcg | |||
Copper (as copper glycinate) | 2 mg | |||
Manganese (as manganese aspartate) | 5 mg | |||
Chromium (as chromium polynicotinate) | 200 mcg | |||
Molybdenum (as molybednum aspartate) | 100 mcg | |||
Potassium (as potassium aspartate) | 99 mg | |||
Boron (as boron glycinate) | 2 mg | |||
Vanadium (as vanadium aspartate) | 200 mcg | |||
Inositol hexaniacinate | 90 mg | |||
Ascorbyl palmitate (fat-soluble vitamin C) | 120 mg | |||
Riboflavin 5’ phosphate (activated B2) | 25 mg | |||
Pyridoxal 5’phosphate (activated B6) | 25 mg | |||
Mixed carotenoids (as lutein, lycopene, zeaxanthin) | 850 mcg | |||
Other ingredients: |
Product Code: Nut58
Additional information
Weight | 1 lbs |
---|
mary larkins –
I love these vitamins
robert –
Thanks Mary. Maybe it’s my imagination, but I think I feel better when I take them. Feel free to contact me with any questions.